ALABAMA OPEN HORSEMAN ASSOCIATION
2006 AOHA STATE SHOW
Color Horse Western Pleasure
Final Results
BACKNUMBER HORSE RIDER OWNER SADDLECLUB ASSOCIATIO JUDGE_A JUDGE_B JUDGE_C JUDGETOTAL PLACE
869 SKIPPY DEE DU HADEN WALKER HADEN WALKER North Alabama 4 10 10 24 1
835 IMA GALLANT KNIGHT SHERRY RATLIFF SHERRY RATLIFF East Alabama 10 9 5 24 2
54 CLUS GOLDEN TRADITIO TIFFANY NICOLE TOBIA TIFFANY NICOLE TOBIA Wiregrass H. A. 8 8 8 24 3
711 IZZY DIZZY DAVID ZARY DAVID ZARY Mid-State 5 6 7 18 4
813 SEEKA STRAW CATHY ADAMS JANE MITCHELL East Alabama 9 2 4 15 5
763 RAP THIS BARBARA TORRES BARBARA TORRES East Alabama 0 7 6 13 6
676 ZIPPO SOMETHING EMILY BENZ EMILY BENZ Mid-State 6 4 3 13 7
504 JIMS BRIGHT EYES JIM GIBSON J GIBSON Gulf Central 7 1 2 10 8
702 COMITS ECLIPSE (COMI NEAL DRINKARD NEAL DRINKARD Mid-State 0 0 9 9 9
696 TWO LUCKY TWO ZIP MARY CASEY MARY CASEY Mid-State 3 5 0 8 10
39 ZIPPOS TOMMY GIRL CLAY FISACKERLY CLAY FISACKERLY Mid-State 0 3 0 3 11
726 PARR'S AMIGO RICK COLLINS BEVERLY BAKER Mid-State 2 0 0 2 12
255 SONNYS KISSED BY ZIP ANTHONY PARTON ROSE PARTON Tennessee Valle 1 0 0 1 13
893 KIDS TUFF COOKIE RODNEY SHELLNUT RODNEY SHELNUTT North Alabama 0 0 1 1 14